Home ~ Dinner Menu ~ Lunch Menu ~ Pizza ~ Dolci ~ Wine & Beer ~ Luncheons
Catering Menu
732-223-3324 A minimum of 1 day notice is required for most items |
![]()
Trays | ||
| Small | Large | |
Serves | approx. 10 | approx. 20 |
| Baked penne, rigatoni | 30 | 50 |
| Baked cheese lasagna | 30 | 50 |
| Baked meat lasagna | 35 | 60 |
| Baked eggplant parmigiano | 30 | 50 |
| Sausage and peppers marinara | 30 | 60 |
| Tortellini in tomato sauce | 30 | 60 |
| Tortellini in alfredo sauce | 40 | 80 |
| Antipasto salad | 30 | 50 |
| Garden salad | 20 | 30 |
| Fried calamari | 50 | 80 |
| Sautéed rigatoni with 3 cheeses | 30 | 50 |
![]()
| Mussels marinara | approx. 5 lbs | 25 | approx. 10 lbs | 50 |
| Baked stuffed clams | 20 pc. | 20 | 40 pc. | 40 |
| Buffalo wings | approx. 60 pc. | 30 | 120 pc. | 55 |
| Chicken nuggets | approx. 120 | 35 | 240 | 65 |
| Mozzarella sticks | approx. 60 | 40 | 120 | 80 |
| Baked stuffed shells | 18 pc. | 27 | 36 pc. | 54 |
| Eggplant rollatini | 12 pc. | 25 | 24 pc. | 50 |
| Cheese ravioli | approx. 48 | 25 | 96 | 50 |
| Meatballs | hot or cold in sauce | 65¢ | cold, no sauce | 55¢ |
| Italian sausage | sandwich size | 2 | ||
| Shrimp cocktail | approx 12 per lb. | 20 | approx 22 per lb. | 18 |
| Chicken - min 10 pieces | marsala or francaise | 4½ | parmigiano | 5 |
![]()
Sauces | ||
| pts | qts | |
| Tomato or marinara sauce | 2¾ | 5 |
| Meat or mushroom sauce | 4 | 7 |
| Alfredo sauce | 12 | |
| Francaise sauce | 8 | |
| Scampi sauce | 8 | |
| Pasta fasulo | 6 | |
| House salad dressing | 4½ | 8 |
| Soup of the Day | 3 | 5½ |
![]()
Bread & Rolls | |
| Garlic Bread 2½ | Dinner Rolls dozen 7 |
| Loaves of bread sm 75 ¢ ~ lg. $2 | Sandwich Rolls dozen 7 |
![]()
Deserts | ||
| Our own ricotta cheesecake | 12 inch | 25 |
| Cannoli | dozen | 24 |
| Tiramisu | 12 ~ 16 pieces | 30 |
![]()
Trays can be picked up hot and ready to serve If there’s something you would like that’s not listed here, 732-223-3324 |